<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency News &#124; Euro Currency News &#124; Euro Currency Analysis &#187; admin</title>
	<atom:link href="http://eurocurrencynews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurocurrencynews.com</link>
	<description>Forex blog about daily euro currency news and analysis</description>
	<lastBuildDate>Mon, 14 Dec 2009 12:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR Sees Mixed Results vs. the Majors</title>
		<link>http://eurocurrencynews.com/eur-sees-mixed-results-vs-the-majors/</link>
		<comments>http://eurocurrencynews.com/eur-sees-mixed-results-vs-the-majors/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=355</guid>
		<description><![CDATA[The Euro underwent an extremely volatile session during last week&#8217;s trading. The Euro continued to weaken against the Dollar, and the EUR/USD pair dropped below the 1.4600 level. However the Euro saw mixed results against the Yen and the Pound.
The Euro&#8217;s volatile behavior seems to be a direct result of the mixed news coming out [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro underwent an extremely volatile session during last week&#8217;s trading. The Euro continued to weaken against the Dollar, and the EUR/USD pair dropped below the 1.4600 level. However the Euro saw mixed results against the Yen and the Pound.</p>
<p>The Euro&#8217;s volatile behavior seems to be a direct result of the mixed news coming out of the Euro-Zone&#8217;s leading economies. On the one hand, German Factory Orders dropped by 2.1% in October, and the French Trade Balance failed to reach expectations for a -2.3B result, instead coming in at -4.4B. On the other hand, the German Trade Balance rose to a 12.9B surplus in October. In addition, the German Final Consumer Price Index dropped by 0.1% in November, much better than expected. According to both of these indicators, the German economy is recovering nicely.</p>
<p>As for the week ahead, many interesting publications are expected from the Euro-Zone. The most significant publication appears to be the German ZEW Economic Sentiment survey on Tuesday. Traders should follow this survey, as a better than expected end result could correct some of the Euro&#8217;s losses against the Dollar from the past two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/eur-sees-mixed-results-vs-the-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR under Pressure over Ratings Concerns</title>
		<link>http://eurocurrencynews.com/eur-under-pressure-over-ratings-concerns/</link>
		<comments>http://eurocurrencynews.com/eur-under-pressure-over-ratings-concerns/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=357</guid>
		<description><![CDATA[The EUR was under pressure Thursday over concerns of high debt levels of some of its member countries. Greece had its rating downgraded and Spain had its outlook lowered to negative. Portugal was also warned of a possible downgrade. Late Thursday the EUR was unchanged at $1.4730 and at 129.94 Yen from 129.41 Yen. The [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR was under pressure Thursday over concerns of high debt levels of some of its member countries. Greece had its rating downgraded and Spain had its outlook lowered to negative. Portugal was also warned of a possible downgrade. Late Thursday the EUR was unchanged at $1.4730 and at 129.94 Yen from 129.41 Yen. The Pound was at $1.6274 from $1.6270.</p>
<p>The currency posted little reaction to Thursday&#8217;s decision by the Bank of England to leave its key lending rate unchanged at a record low 0.5%. The Bank of England also maintained its asset-buying program at 200 billion pounds ($326 billion), in line with the economists&#8217; forecasts.</p>
<p>While positive economic data continues to come from Germany, Euro-Zone&#8217;s largest economy concerns about sovereign ratings in the Euro-Zone&#8217;s smaller countries and the potential for choppy economic growth seem to be putting downward pressure on the EUR at the moment, possibly pushing it even lower against the USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/eur-under-pressure-over-ratings-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Makes Gains Following Positive ECB Rate Outlook</title>
		<link>http://eurocurrencynews.com/eur-makes-gains-following-positive-ecb-rate-outlook/</link>
		<comments>http://eurocurrencynews.com/eur-makes-gains-following-positive-ecb-rate-outlook/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=359</guid>
		<description><![CDATA[Amid speculation that a report being released on Thursday will show an increase in production in Italy and France, the Euro made impressive gains against both the Dollar and Yen in early morning trading. This is leading to speculation that the European Central Bank (ECB) may be able to abandon its policy of accommodating its [...]]]></description>
			<content:encoded><![CDATA[<p>Amid speculation that a report being released on Thursday will show an increase in production in Italy and France, the Euro made impressive gains against both the Dollar and Yen in early morning trading. This is leading to speculation that the European Central Bank (ECB) may be able to abandon its policy of accommodating its banks in the near future.</p>
<p>Traders may want to pay attention to any news coming out of the ECB. Positive economic data could signal that Europe is recovering faster then America and Japan, and could lead to further gains for the EUR. At the same time, if the U.S. unemployment figures come in as expected, the Euro could lose ground on the dollar. A stable U.S. jobs market will likely lead to gains for the Dollar and could result in a repeat of this past week&#8217;s EUR losses.</p>
<p>Against the Yen, the EUR made gains after a strong Australian jobs report brought back investors to risk taking. It would appear that the positive news from Australia has halted the gains the Yen had made in the last few days. With the European production figures set to be released today, the Euro could emerge even stronger in afternoon trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/eur-makes-gains-following-positive-ecb-rate-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Trades Lower on Concerns More European Rating May be Cut</title>
		<link>http://eurocurrencynews.com/eur-trades-lower-on-concerns-more-european-rating-may-be-cut/</link>
		<comments>http://eurocurrencynews.com/eur-trades-lower-on-concerns-more-european-rating-may-be-cut/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>
		<category><![CDATA[euro currency slides]]></category>
		<category><![CDATA[euro depreciates]]></category>
		<category><![CDATA[Euro Further Depreciation]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=361</guid>
		<description><![CDATA[The European currency hovered near a 5 week low against the U.S dollar on speculation credit ratings of more European nations will be cut after Greece&#8217;s debt ranking was lowered by Fitch Ratings. Fitch yesterday lowered Greece&#8217;s credit rating one step to BBB+, the third-lowest investment grade, and said the outlook for the rating is [...]]]></description>
			<content:encoded><![CDATA[<p>The European currency hovered near a 5 week low against the U.S dollar on speculation credit ratings of more European nations will be cut after Greece&#8217;s debt ranking was lowered by Fitch Ratings. Fitch yesterday lowered Greece&#8217;s credit rating one step to BBB+, the third-lowest investment grade, and said the outlook for the rating is negative.</p>
<p>The British pound declined to its weakest level in almost 2 months versus the Dollar on concern that Dubai&#8217;s state-controlled companies will have to sell U.K. assets to pay for loan obligations. There are also concerns that companies in Dubai, which are falling behind on debt payments, may need to sell U.K. property, according to economists. Sterling fell roughly half a percent to the day&#8217;s low of $1.6376 as the market awaited the UK government&#8217;s pre-budget report on Wednesday, which is expected to highlight the dismal state of the Britain&#8217;s finances.</p>
<p>Analysts said that since most investors are worried that more European countries&#8217; sovereign ratings will be downgraded the U.S dollar will probably be bought and the EUR will likely be sold, as risk aversion prevails.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/eur-trades-lower-on-concerns-more-european-rating-may-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP Economic Data to Highlight Today&#8217;s Trading</title>
		<link>http://eurocurrencynews.com/gbp-economic-data-to-highlight-todays-trading/</link>
		<comments>http://eurocurrencynews.com/gbp-economic-data-to-highlight-todays-trading/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=330</guid>
		<description><![CDATA[Yesterday&#8217;s trading had the Pound mixed against its major pairs. The pound traded down against the Dollar, while strengthening against the EUR. During the Japanese trading session, the EUR/GBP was trading up at 0.9020 but off from yesterday&#8217;s opening price of 0.9034.
Today traders will focus on the state of the U.K. economy as major economic [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s trading had the Pound mixed against its major pairs. The pound traded down against the Dollar, while strengthening against the EUR. During the Japanese trading session, the EUR/GBP was trading up at 0.9020 but off from yesterday&#8217;s opening price of 0.9034.</p>
<p>Today traders will focus on the state of the U.K. economy as major economic data is set to be released. First to be released at 9:00am GMT will be the Halifax Housing Price Index (HPI). The leading indicator of the housing industry&#8217;s health shows the change in housing prices and can influence the movement of the Pound. The rate is expected to decline by 4%. Up next will be manufacturing production numbers, set to be released at 9:30am GMT. The number is associated with the previous month and is a large percentage of total industrial production. The release is considered to be a good indicator of England&#8217;s overall economic health.</p>
<p>These two major economic indicators may set the tone for today&#8217;s trading in the Pound&#8217;s crosses. Bullish numbers could send the pound higher against its rivals. Toward s the end of the trading day, we may see the GBP/USD trading near the 1.6535 mark and the EUR/GBP floating close to 0.8990.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/gbp-economic-data-to-highlight-todays-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Drops against the Majors</title>
		<link>http://eurocurrencynews.com/euro-drops-against-the-majors/</link>
		<comments>http://eurocurrencynews.com/euro-drops-against-the-majors/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>
		<category><![CDATA[euro continues to fall]]></category>
		<category><![CDATA[euro currency slides]]></category>
		<category><![CDATA[euro depreciates]]></category>
		<category><![CDATA[Euro Further Depreciation]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=332</guid>
		<description><![CDATA[The Euro tumbled against most of the major currencies during last week&#8217;s trading session. The Euro&#8217;s depreciation took place mainly against the Dollar and the Pound. The Euro dropped about 200 pips against the Dollar and the EUR/USD pair is now trading around the 1.4860 level.
It seems that there are two main reasons for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro tumbled against most of the major currencies during last week&#8217;s trading session. The Euro&#8217;s depreciation took place mainly against the Dollar and the Pound. The Euro dropped about 200 pips against the Dollar and the EUR/USD pair is now trading around the 1.4860 level.</p>
<p>It seems that there are two main reasons for the Euro&#8217;s downfall last week. The first was the European Central Bank&#8217;s (ECB) decision to leave the Euro-Zone&#8217;s Interest Rates at 1.00%. The decision has left investors confused about whether the Euro-Zone economies are truly on the verge of putting the crisis behind them, or is it still to soon to tell. The second was the sharp uptrend of the Dollar, which took place due to the U.S Non-Farm Employment Change&#8217;s unexpected positive figures. The combination of the uncertain outlook of the Euro-Zone and the upbeat data from the U.S have boosted the Dollar and weakened the Euro as a result.</p>
<p>As for the week ahead, a lot of potentially deep impacting economic publications are expected from the Euro-Zone. The German Industrial Production report for October is expected on Tuesday. The German economy is providing relatively positive data lately, and if this report will continue along this line it is likely to support the Euro. Traders should also follow the ECB President Trichet&#8217;s speech today, scheduled for 13:00 GMT. If Trichet decides to refer to the possibility that the ECB will hike rates in the near future it could strengthen the Euro back towards last week&#8217;s levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/euro-drops-against-the-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Slips vs. Dollar but Firm vs. Yen</title>
		<link>http://eurocurrencynews.com/eur-slips-vs-dollar-but-firm-vs-yen/</link>
		<comments>http://eurocurrencynews.com/eur-slips-vs-dollar-but-firm-vs-yen/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>
		<category><![CDATA[euro currency slides]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=334</guid>
		<description><![CDATA[The EUR finished yesterday&#8217;s trading session with mixed results versus the major currencies, after the European Central Bank hinted it would slowly start withdrawing emergency liquidity. The 16-nation currency extended gains versus the Japanese Yen during yesterday trading session, to trade above 132.85 amid a broad sell-off in the JPY. The EUR did see bearishness [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR finished yesterday&#8217;s trading session with mixed results versus the major currencies, after the European Central Bank hinted it would slowly start withdrawing emergency liquidity. The 16-nation currency extended gains versus the Japanese Yen during yesterday trading session, to trade above 132.85 amid a broad sell-off in the JPY. The EUR did see bearishness as well as it lost over 50 pips against the USD and closed at 1.5055 levels.</p>
<p>The ECB kept its main interest rate unchanged at 1% a record low, but still higher than the Federal Reserve&#8217;s or the Bank of England&#8217;s rates. Higher interest rates can support a currency as investors move funds to where they earn the best returns.</p>
<p>European Central Bank President Jean-Claude Trichet said Thursday the economy of the 16 countries that use the EUR will grow at a moderate pace next year, but the recovery will be &#8220;uneven and subject to risks.&#8221; He confirmed widespread speculation that the ECB will start winding down its extraordinary measures, which include cheap loans to banks that were used to provide the financial system with extra liquidity during the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/eur-slips-vs-dollar-but-firm-vs-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Extends Gains Ahead of ECB Meeting</title>
		<link>http://eurocurrencynews.com/euro-extends-gains-ahead-of-ecb-meeting/</link>
		<comments>http://eurocurrencynews.com/euro-extends-gains-ahead-of-ecb-meeting/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=336</guid>
		<description><![CDATA[The Euro was up 0.2% against the Dollar in early morning trading on Thursday, ahead of a key meeting of the European Central Bank (ECB) later in the day. Additionally, the Euro was able to make impressive gains against the Yen, trading at above the 132.50 line, up 0.7% from last night. While the ECB [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro was up 0.2% against the Dollar in early morning trading on Thursday, ahead of a key meeting of the European Central Bank (ECB) later in the day. Additionally, the Euro was able to make impressive gains against the Yen, trading at above the 132.50 line, up 0.7% from last night. While the ECB is expected to keep interest rates unchanged for the time being, there are rumors that some of the emergency measures taken last year to prop up the currency could be removed.</p>
<p>The Euro did not fair as well against the other high risk currencies, and suffered losses against the Aussie in early morning trading. The AUD hit an 8-day high against the Euro, trading above 1.6200 earlier today. The British Pound also made gains against the Euro in trading on Wednesday falling to a session low of 90.36 pence. If ECB decides to keep interest rates low, traders can expect the Euro to continue a downward trend against the other high risk currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/euro-extends-gains-ahead-of-ecb-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP Rises as U.K. House Prices Advance</title>
		<link>http://eurocurrencynews.com/gbp-rises-as-u-k-house-prices-advance/</link>
		<comments>http://eurocurrencynews.com/gbp-rises-as-u-k-house-prices-advance/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=338</guid>
		<description><![CDATA[The European currency was trading around 17-month highs against the U.S dollar at $1.5088 on Tuesday as worries about Dubai&#8217;s debt problems eased, while rising stock and commodity prices dimmed the greenback&#8217;s safe-haven allure.
The British pound advanced against the U.S dollar and the EUR as house prices rose for a 7th month and Dubai World [...]]]></description>
			<content:encoded><![CDATA[<p>The European currency was trading around 17-month highs against the U.S dollar at $1.5088 on Tuesday as worries about Dubai&#8217;s debt problems eased, while rising stock and commodity prices dimmed the greenback&#8217;s safe-haven allure.</p>
<p>The British pound advanced against the U.S dollar and the EUR as house prices rose for a 7th month and Dubai World began talks with banks, easing concern a delay in debt payments will hurt U.K. lenders. The U.K. currency rose to $1.6621 from $1.6440 yesterday. The Sterling strengthened to 90.86 pence per EUR, from 91.25 pence.</p>
<p>The GBP climbed even as an index compiled by the Chartered Institute of Purchasing and Supply and Market Economics showed U.K. manufacturing expanded last month less than economists predicted. Morgan Stanley said that U.K is likely to limp out of recession, certainly relative to its global peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/gbp-rises-as-u-k-house-prices-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Boosted by China&#8217;s Manufacturing Data</title>
		<link>http://eurocurrencynews.com/eur-boosted-by-chinas-manufacturing-data/</link>
		<comments>http://eurocurrencynews.com/eur-boosted-by-chinas-manufacturing-data/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=340</guid>
		<description><![CDATA[The EUR was little changed against the Dollar following a report that showed China&#8217;s manufacturing growth maintained its fastest pace in 18 months. The EUR was at $1.4990 from $1.4955 late Friday and at Y130.50 from Y129.71. Expectations that German Retail Sales expanded in November also helped boost risk appetite.
This week investors will be weighing [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR was little changed against the Dollar following a report that showed China&#8217;s manufacturing growth maintained its fastest pace in 18 months. The EUR was at $1.4990 from $1.4955 late Friday and at Y130.50 from Y129.71. Expectations that German Retail Sales expanded in November also helped boost risk appetite.</p>
<p>This week investors will be weighing in on key economic data from Europe and the U.S, including today&#8217;s release of Euro-Zone Manufacturing data and Friday&#8217;s U.S. Non-Farm Payrolls. The European Central Bank will announce Thursday whether it will raise its key interest rates. While The ECB is not expected to change rates, investors will be paying attention to any comments regarding the timing and exit strategy of the current monetary policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/eur-boosted-by-chinas-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
