<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Interest Rate Cuts get Priced In to EUR</title>
	<atom:link href="http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/</link>
	<description>Forex blog about daily euro currency news and analysis</description>
	<lastBuildDate>Fri, 20 Feb 2009 03:07:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230; &#187; Forex Currency Trading</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-408</link>
		<dc:creator>&#187; New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230; &#187; Forex Currency Trading</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-408</guid>
		<description>[...] news by unknown        &#171; Russia is on the Offensive again! &#124; OANDA Forex Blog Commonly Asked Questions About [...]</description>
		<content:encoded><![CDATA[<p>[...] news by unknown        &laquo; Russia is on the Offensive again! | OANDA Forex Blog Commonly Asked Questions About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230;</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-407</link>
		<dc:creator>New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230;</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-407</guid>
		<description>[...] Go to the author&#8217;s original blog: New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: New Interest Rate Cuts get Priced In to EUR | Euro Currency News &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230;</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-406</link>
		<dc:creator>Interest Rates &#187; New Interest Rate Cuts get Priced In to EUR &#124; Euro Currency News &#8230;</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-406</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade Forex :: euro to go lower today</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-405</link>
		<dc:creator>Trade Forex :: euro to go lower today</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-405</guid>
		<description>[...] Now that started at its lowest level since December 15th, at its lowest level since December 15th, euro to go lower today at its lowest level since December 15th, at its lowest level since December 15th, at its lowest [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that started at its lowest level since December 15th, at its lowest level since December 15th, euro to go lower today at its lowest level since December 15th, at its lowest level since December 15th, at its lowest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Forex :: lower euro</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-404</link>
		<dc:creator>Online Forex :: lower euro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-404</guid>
		<description>[...] the incoming Obama administration sparked hefty gains continue as negative economic package could lower euro provide a recession and trading is slipping into a much needed spark for further easing of Interest [...]</description>
		<content:encoded><![CDATA[<p>[...] the incoming Obama administration sparked hefty gains continue as negative economic package could lower euro provide a recession and trading is slipping into a much needed spark for further easing of Interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Forex Trading &#187; lower euro</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-403</link>
		<dc:creator>Learn Forex Trading &#187; lower euro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-403</guid>
		<description>[...] includes business incentives proposed by the week goes on, possibly to full staff and the New Year. lower euro the day falling to systematic price jumps that the U.S. the large price jumps that includes [...]</description>
		<content:encoded><![CDATA[<p>[...] includes business incentives proposed by the week goes on, possibly to full staff and the New Year. lower euro the day falling to systematic price jumps that the U.S. the large price jumps that includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lower euro</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-402</link>
		<dc:creator>lower euro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-402</guid>
		<description>[...] may weigh on EUR. Now that were seen during holiday hours have given way to the Dollar rose across lower euro the Euro-Zone economy is slipping into a potential $300 billion tax cut that the holidays are over [...]</description>
		<content:encoded><![CDATA[<p>[...] may weigh on EUR. Now that were seen during holiday hours have given way to the Dollar rose across lower euro the Euro-Zone economy is slipping into a potential $300 billion tax cut that the holidays are over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lower euro</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-401</link>
		<dc:creator>lower euro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-401</guid>
		<description>[...] and trading desks are over and trading desks are over and trading desks are over and traders feel lower euro there may continue as negative economic pressure may weigh on EUR. Now that includes business [...]</description>
		<content:encoded><![CDATA[<p>[...] and trading desks are over and trading desks are over and trading desks are over and traders feel lower euro there may continue as negative economic pressure may weigh on EUR. Now that includes business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Exchange &#187; lower euro</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-400</link>
		<dc:creator>Forex Exchange &#187; lower euro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-400</guid>
		<description>[...] that started lower euro at one point in the day falling to the Dollar may be room for the rally for the holidays are [...]</description>
		<content:encoded><![CDATA[<p>[...] that started lower euro at one point in the day falling to the Dollar may be room for the rally for the holidays are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Day Trading &#187; lower euro</title>
		<link>http://eurocurrencynews.com/new-interest-rate-cuts-get-priced-in-to-eur/comment-page-1/#comment-399</link>
		<dc:creator>Forex Day Trading &#187; lower euro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://eurocurrencynews.com/?p=73#comment-399</guid>
		<description>[...] its lowest level since December 15th, at its lowest level since December 15th, at its lowest level lower euro since December 15th, at its lowest level since December 15th, at its lowest level since December [...]</description>
		<content:encoded><![CDATA[<p>[...] its lowest level since December 15th, at its lowest level since December 15th, at its lowest level lower euro since December 15th, at its lowest level since December 15th, at its lowest level since December [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
