<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency News &#124; Euro Currency News &#124; Euro Currency Analysis &#187; Weak USD</title>
	<atom:link href="http://eurocurrencynews.com/tag/weak-usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurocurrencynews.com</link>
	<description>Forex blog about daily euro currency news and analysis</description>
	<lastBuildDate>Mon, 14 Dec 2009 12:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pound Reaches 6-Month High vs. USD</title>
		<link>http://eurocurrencynews.com/pound-reaches-6-month-high-vs-usd/</link>
		<comments>http://eurocurrencynews.com/pound-reaches-6-month-high-vs-usd/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>
		<category><![CDATA[Euro makes further gains vs usd dollar]]></category>
		<category><![CDATA[Weak USD]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=155</guid>
		<description><![CDATA[The EUR rose on Tuesday, trading at $1.3625, up half a percent from Monday, due to a surprisingly big improvement in German economic sentiment. The ZEW indicator jumped to 31.1 in May from 13.0 in April, above economist estimates of a 20.0 reading. This suggests that analysts and investors were not as grim about the [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR rose on Tuesday, trading at $1.3625, up half a percent from Monday, due to a surprisingly big improvement in German economic sentiment. The ZEW indicator jumped to 31.1 in May from 13.0 in April, above economist estimates of a 20.0 reading. This suggests that analysts and investors were not as grim about the economy as before.</p>
<p>The British Pound also rose to the highest level this year against the Dollar after ICAP, the world&#8217;s biggest broker of transactions between banks, posted increased profit, and Marks &amp; Spencer Group Plc&#8217;s net income beat analyst estimates, stoking optimism that the worst of the recession is over.</p>
<p>Analysts said the EUR-positive reaction to the ZEW report suggested that market participants saw improving sentiment in the Euro- Zone as boosting demand for risk, even as other data show that the economy remains weak. Gains in the EUR and Sterling helped to push the Dollar down as some traders unwind positions in the U.S currency. The USD is perceived to be a safe-haven option during times of uncertainty; however, the ongoing bets that the global economy is improving has warmed demand among investors for riskier trades in past weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/pound-reaches-6-month-high-vs-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak USD and Excitement over Slovakia&#8217;s Membership Push Euro Higher</title>
		<link>http://eurocurrencynews.com/weak-usd-and-excitement-over-slovakias-membership-push-euro-higher/</link>
		<comments>http://eurocurrencynews.com/weak-usd-and-excitement-over-slovakias-membership-push-euro-higher/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Euro Analysis]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Euro Currency News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Trading News]]></category>
		<category><![CDATA[Weak USD]]></category>

		<guid isPermaLink="false">http://eurocurrencynews.com/?p=77</guid>
		<description><![CDATA[The EUR finished yesterday&#8217;s trading session with mixed results versus the major currencies. The 15-nation currency saw gains versus the greenback for most of the day and closed at 1.3600. Versus the JPY, the Euro-Zone currency range-traded throughout most of the day, as most of the market movement from yesterday was focused on the greenback. [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR finished yesterday&#8217;s trading session with mixed results versus the major currencies. The 15-nation currency saw gains versus the greenback for most of the day and closed at 1.3600. Versus the JPY, the Euro-Zone currency range-traded throughout most of the day, as most of the market movement from yesterday was focused on the greenback. In addition, yesterday was a slow news day in Europe as there was one major economic indicator published.</p>
<p>The German Unemployment Change indicator registered a significant rise in December, increasing to 18k unemployed from 4k last month; its lowest reading since February 2006, signaling an end to a three-year labor market boom as the global credit crisis hits companies in Europe&#8217;s largest economy. As a result, the head of the Federal Labor Office warned that labor markets would soon feel the impact of the economic downturn.</p>
<p>Looking ahead to today, the most important financial indicator scheduled to be released from Europe is Germany&#8217;s Factory Orders. Analysts are forecasting this figure to increase from its previous reading. Traders will be paying close attention to today&#8217;s announcement, as a stronger than expected result may continue to bolster the EUR. Also important to watch today will be ECB President Jean-Claude Trichet&#8217;s speech at the ceremony which welcomes Slovakia to the EUR, transforming the Euro-Zone currency into a 16-nation currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurocurrencynews.com/weak-usd-and-excitement-over-slovakias-membership-push-euro-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
